loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Mar 31, 2024 131.05 7.03 4.15
Equity-ICICI Bank Mar 31, 2024 130.87 7.02 6.34
Equity-HDFC Bank Mar 31, 2024 121.71 6.53 -1.00
Equity-Larsen & Toubro Mar 31, 2024 105.01 5.64 8.17
Equity-TCS Mar 31, 2024 83.43 4.48 1.58
Reverse Repo-TREPS Mar 31, 2024 80.65 4.33 61.56
Equity-ITC Mar 31, 2024 67.47 3.62 9.53
Equity-Infosys Mar 31, 2024 51.23 2.75 -9.80
Equity-Bharti Airtel Mar 31, 2024 44.23 2.37 4.95
Equity-Hitachi Energy Mar 31, 2024 43.92 2.36 17.57
Equity-Kotak Mah. Bank Mar 31, 2024 41.78 2.24 -2.18
Equity-Tata Motors Mar 31, 2024 41.46 2.23 12.28
Equity-Trent Mar 31, 2024 40.86 2.19 27.89
Equity-Bosch Mar 31, 2024 40.54 2.18 27.42
Equity-Sun Pharma.Inds. Mar 31, 2024 36.46 1.96 14.25
Equity-Maruti Suzuki Mar 31, 2024 34.02 1.83 23.69
Equity-Zomato Ltd Mar 31, 2024 32.78 1.76 30.49
Equity-Hero Motocorp Mar 31, 2024 31.88 1.71 2.18
Equity-HCL Technologies Mar 31, 2024 31.95 1.71 -2.06
Equity-Oil India Mar 31, 2024 31.33 1.68 25.58
Equity-NHPC Ltd Mar 31, 2024 31.08 1.67 -5.07
Equity-St Bk of India Mar 31, 2024 30.47 1.64 17.46
Equity-NTPC Mar 31, 2024 30.22 1.62 5.76
Equity-Punjab Natl.Bank Mar 31, 2024 29.11 1.56 0.97
Equity-Indian Hotels Co Mar 31, 2024 26.60 1.43 19.99
Equity-Tata Motors-DVR Mar 31, 2024 25.86 1.39 12.53
Equity-Coal India Mar 31, 2024 25.08 1.35 14.36
Equity-Cipla Mar 31, 2024 22.90 1.23 10.80
Equity-Jio Financial Mar 31, 2024 22.92 1.23 42.50
Equity-Bajaj Finance Mar 31, 2024 22.82 1.22 5.57
Equity-GAIL (India) Mar 31, 2024 21.18 1.14 1.01
Equity-Bharat Electron Mar 31, 2024 20.86 1.12 -4.11
Equity-Grasim Inds Mar 31, 2024 20.59 1.10 5.16
Equity-Hind. Unilever Mar 31, 2024 20.38 1.09 -8.75
Equity-Escorts Kubota Mar 31, 2024 20.00 1.07 -6.90
Equity-ICICI Lombard Mar 31, 2024 19.71 1.06 0.00
Equity-Tata Steel Mar 31, 2024 19.64 1.05 14.64
Equity-B P C L Mar 31, 2024 19.52 1.05 7.92
Equity-United Spirits Mar 31, 2024 19.40 1.04 4.08
Equity-UltraTech Cem. Mar 31, 2024 19.30 1.04 -15.62
Equity-Honeywell Auto Mar 31, 2024 19.11 1.03 9.78
Equity-Avenue Super. Mar 31, 2024 19.14 1.03 86.94
Equity-Nestle India Mar 31, 2024 18.88 1.01 4.64
Equity-Divi`s Lab. Mar 31, 2024 18.60 1.00 12.63
Equity-SBI Life Insuran Mar 31, 2024 17.55 0.94 7.07
Equity-IndusInd Bank Mar 31, 2024 16.77 0.90 1.24
Equity-Cholaman.Inv.&Fn Mar 31, 2024 14.57 0.78 -2.33
Equity-Power Grid Corpn Mar 31, 2024 14.45 0.78 6.79
T Bills-TBILL-364D Mar 31, 2024 11.45 0.61 -39.92
Equity-Birla Corpn. Mar 31, 2024 10.25 0.55 -38.08
Govt. Securities-GSEC2024 Mar 31, 2024 4.99 0.27 0.06
Net CA & Others-Net CA & Others Mar 31, 2024 5.13 0.26 0.00
Equity-Zydus Lifesci. Mar 31, 2024 1.81 0.10 -86.76
Equity-Grasim Inds PP Mar 31, 2024 0.37 0.02 0.00