loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 213.10 8.38 5.29
Equity-ICICI Bank Apr 30, 2025 192.65 7.58 5.83
Equity-Reliance Industr Apr 30, 2025 151.74 5.97 10.19
Reverse Repo-C C I Apr 30, 2025 136.59 5.37 -12.64
Equity-Kotak Mah. Bank Apr 30, 2025 109.30 4.30 9.68
Equity-Larsen & Toubro Apr 30, 2025 90.21 3.55 -4.33
Equity-TCS Apr 30, 2025 80.82 3.18 -12.01
Equity-Bharti Airtel Apr 30, 2025 75.51 2.97 7.56
Equity-Infosys Apr 30, 2025 72.90 2.87 1.72
Equity-Hitachi Energy Apr 30, 2025 71.92 2.83 14.82
Equity-ITC Apr 30, 2025 61.32 2.41 -4.99
Equity-NTPC Apr 30, 2025 60.63 2.38 -0.85
Equity-UltraTech Cem. Apr 30, 2025 57.62 2.27 1.14
Equity-Power Fin.Corpn. Apr 30, 2025 47.67 1.87 88.02
Equity-Divi`s Lab. Apr 30, 2025 43.83 1.72 5.39
Equity-St Bk of India Apr 30, 2025 42.59 1.67 36.30
Equity-Vedanta Apr 30, 2025 42.07 1.65 -9.54
Equity-Sun Pharma.Inds. Apr 30, 2025 41.23 1.62 5.63
Equity-United Spirits Apr 30, 2025 40.82 1.61 29.46
Equity-Bosch Apr 30, 2025 39.76 1.56 -5.42
Equity-Nestle India Apr 30, 2025 38.69 1.52 59.16
Equity-Trent Apr 30, 2025 37.24 1.46 -13.66
Equity-Hyundai Motor I Apr 30, 2025 36.88 1.45 0.00
Equity-Bajaj Finance Apr 30, 2025 35.75 1.41 11.00
Equity-Hero Motocorp Apr 30, 2025 32.72 1.29 30.22
Equity-Bajaj Finserv Apr 30, 2025 31.62 1.24 -2.78
Equity-Tata Motors Apr 30, 2025 31.31 1.23 -4.48
Equity-HCL Technologies Apr 30, 2025 31.04 1.22 -9.77
Equity-Dr Reddy`s Labs Apr 30, 2025 29.83 1.17 3.47
Equity-Maruti Suzuki Apr 30, 2025 29.78 1.17 6.38
Equity-Eternal Ltd Apr 30, 2025 29.30 1.15 15.28
Equity-Varun Beverages Apr 30, 2025 28.21 1.11 -3.21
Equity-Indus Towers Apr 30, 2025 27.55 1.08 22.11
Equity-Grasim Inds Apr 30, 2025 27.10 1.07 4.84
Equity-B H E L Apr 30, 2025 26.95 1.06 4.81
Equity-ICICI Lombard Apr 30, 2025 27.02 1.06 11.64
Equity-Axis Bank Apr 30, 2025 26.66 1.05 34.41
Equity-HDFC Life Insur. Apr 30, 2025 26.77 1.05 0.00
Equity-Cipla Apr 30, 2025 26.51 1.04 13.45
Equity-Oil India Apr 30, 2025 25.88 1.02 6.21
T Bills-TBILL-364D Apr 30, 2025 25.54 1.00 0.77
Equity-Hind. Unilever Apr 30, 2025 25.29 0.99 3.69
Equity-B P C L Apr 30, 2025 25.11 0.99 11.34
Equity-Escorts Kubota Apr 30, 2025 24.93 0.98 0.28
Equity-Power Grid Corpn Apr 30, 2025 24.90 0.98 5.89
Equity-Tata Power Co. Apr 30, 2025 22.49 0.88 2.40
Equity-Honeywell Auto Apr 30, 2025 20.19 0.79 2.48
Equity-Persistent Sys Apr 30, 2025 20.12 0.79 -3.49
Equity-AWL Agri Busine. Apr 30, 2025 19.23 0.76 3.38
Equity-Hexaware Tech. Apr 30, 2025 18.26 0.72 -0.18
Equity-Bharat Electron Apr 30, 2025 16.11 0.63 4.24
Derivatives - Stock Future-SBI Cards Apr 30, 2025 15.79 0.62 0.00
Equity-NHPC Ltd Apr 30, 2025 14.82 0.58 0.00
Equity-GMR Airports Apr 30, 2025 11.35 0.45 15.13
Net CA & Others-Net CA & Others Apr 30, 2025 -0.52 0.01 0.00
Derivatives - Stock Future-Maruti Suzuki Apr 30, 2025 -5.54 -0.22 0.00
Derivatives - Stock Future-Eternal Ltd Apr 30, 2025 -14.28 -0.56 0.00